
433/431 NE SAND BAR FERRY Road
Augusta, GA 30901
4 bed, 2 bath, 1538 sqft
$187,900
MLS# 524491
The two sides duplex occupied, recently updated make sure to view both sides to fully evaluate the property as it is already separately metered. the duplex has great potential, a neighborhood that convenient to HWY520 properties on Sand Bar Ferry Road quiet street and close to Augusta Major Highways, schools, medical college, showings will need to be scheduled with agent to tour interior of property. Schedule showings with Home snap. 24 hours notice please for showing, THANKS,
Style | See Remarks,Ranch |
Year Built | 1983 |
Lot Dimensions | 17,860 |
Subdivision | Marion Homes |
Elementary: | Hornsby |
Middle: | Hornsby WS |
High: | Lucy Laney |
Air Conditioning | Ceiling Fan(s),Central Air |
Heating | Forced Air,Gas Pack,Heat Pump,Multiple Systems,Natural Gas |
Fireplace | NO |
Sewer | Public Sewer |
Water | Public |
Garage/Car Port | Circular Driveway,Concrete,Gravel,Parking Pad,Stamped Concrete |
Interior Features | Other,Tile Counters,Smoke Detector(s),Security System,Pantry,Recently Painted,Split Bedroom,Washer Hookup,Blinds,Cable Available,Eat-in Kitchen,Furnace Room,Electric Dryer Hookup |
Exterior Features | Garden,Insulated Doors,Insulated Windows,Storm Door(s),Storm Window(s) |
