1916 OHIO Avenue
Augusta, GA 30904
4 bed, 2 bath, 1917 sqft
$199,900
MLS# 534422
Brick ranch in ''Tuxedo Park''. Spacious 4 bedroom/2bath home has been updated and remodeled within the last few years. Huge family room with exterior entry leading to fenced yard (this room could also be the 5th bedroom). Formal dining room, front living room, 2 bedrooms in front area of home, master bedroom and other bedroom in the rear of home.
Style | Ranch |
Year Built | 1946 |
Lot Dimensions | 49.6 x 181.5 x 48.2 x 181.4 |
Subdivision | Tuxedo Park |
Elementary: | Monte Sano |
Middle: | Langford |
High: | Richmond Academy |
Air Conditioning | Central Air |
Heating | Natural Gas |
Fireplace | NO |
Sewer | Public Sewer |
Water | Public |
Garage/Car Port | Other |
Interior Features | Smoke Detector(s),Washer Hookup,Blinds,Electric Dryer Hookup |
Exterior Features | Insulated Windows |
Listing Courtesy of
Greater Augusta Assoc. of REALTORS®