2918 RASHA Drive
Augusta, GA 30906
4 bed, 2 bath, 1225 sqft
$167,500
MLS# 535247
Like new 4-bedroom 2 bath home has been a rental for 2 years and now ready for a new owner. LVT Flooring throughout, Fresh Paint, and much more. Come see this great starter home or investment property for your portfolio.
Style | Ranch |
Year Built | 2000 |
Lot Dimensions | 42x124x144x144 |
Subdivision | Dogwood Estates (RI) |
Elementary: | Glenn Hills |
Middle: | Glenn Hills |
High: | Glenn Hills |
Air Conditioning | Ceiling Fan(s),Central Air |
Heating | Forced Air,Natural Gas |
Fireplace | YES |
Sewer | Public Sewer |
Water | Public |
Garage/Car Port | Concrete,Parking Pad |
Interior Features | Smoke Detector(s),Split Bedroom,Washer Hookup,Blinds,Cable Available,Garden Tub,Electric Dryer Hookup |
Listing Courtesy of
Greater Augusta Assoc. of REALTORS®