
2117 CLAIRMONT Drive
Augusta, GA 30904
4 bed, 2 bath, 1711 sqft
$189,900
MLS# 539082
Highland Parks with 4 bedrooms / 2 full baths. hardwoods, updated bathrooms and kitchen counters, appliances, with lots of space.
Style | Ranch |
Year Built | 1964 |
Lot Dimensions | 142 x 129 |
Subdivision | Highland Park |
Elementary: | Monte Sano |
Middle: | Langford |
High: | Richmond Academy |
Air Conditioning | Central Air |
Heating | Electric,Forced Air,Gas Pack |
Fireplace | NO |
Sewer | Public Sewer |
Water | Public |
Garage/Car Port | Attached Carport |
Interior Features | Recently Painted,Eat-in Kitchen |
